Attendance:
| Date | 8-10 | 8-3 | 7-27 |
| Sunday School | 112 | 112 | 138 |
| Early Worship | 55 | 61 | 53 |
| Regular Worship Service | 153 | 143 | 173 |
| Total Worship Service | 208 | 204 | 226 |
®
Jefferson street United Methodist churchAttendance:
| Date | 8-10 | 8-3 | 7-27 |
| Sunday School | 112 | 112 | 138 |
| Early Worship | 55 | 61 | 53 |
| Regular Worship Service | 153 | 143 | 173 |
| Total Worship Service | 208 | 204 | 226 |
®The Cross and Flame is a registered trademark and the use is supervised by the General Council on Finance and Administration of the United Methodist Church. Permission to use the Cross and Flame is obtained from the GCFA.